| type | Series Production Car |
| built at | Germany |
| engine | Supercharged Inline-8 |
| position | M 24 II, Front Longitudinal |
| aspiration | Supercharged |
| valvetrain | 2 Valves per Cyl |
| displacement | 5401 cc / 329.6 in³ |
| bore | 88 mm / 3.46 in |
| stroke | 111 mm / 4.37 in |
| compression | 6.5:1 |
| power | 134.2 kw / 180 bhp @ 3400 rpm |
| specific output | 33.33 bhp per litre |
| bhp/weight | 80.36 bhp per tonne |
| body / frame | Steel over Pressed Steel Frame |
| driven wheels | RWD |
| front tires | 7.0×17 |
| rear tires | 7.0×17 |
| front brakes | Hydrualic Drums |
| rear brakes | Hydrualic Drums |
| front wheels | F 43.2 x 10.2 cm / 17.0 x 4.0 in |
| rear wheels | R 43.2 x 10.2 cm / 17.0 x 4.0 in |
| steering | Worm & Nut |
| f suspension | Double Wishbones w/Coil Springs |
| r suspension | Swing Axle w/Trailing Arms, Double Coil Springs |
| curb weight | 2240 kg / 4938 lbs |
| wheelbase | 3290 mm / 129.5 in |
| front track | 1535 mm / 60.4 in |
| rear track | 1547 mm / 60.9 in |
| length | 5100 mm / 200.8 in |
| width | 1800 mm / 70.9 in |
| height | 1530 mm / 60.2 in |
| transmission | 4-Speed Manual |
| gear ratios | 3.90:1, 2.88:1, 1.45:1, 1.00:1 |
| final drive | 3.08:1 |
| top speed | ~170 kph / 105.6 mph |









